| Lap Detail by Rider | ||||||||||||||||||||||||||||||||
| Page: | ||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||
| 1/9/2008 10:25:01 AM | ||||||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||||
| HARD CORE FOUR QUADS | ||||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 15 | Harris, Matthew, | C ATV | 3 | 17 | 5 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:32:45 | 00:32:45 | 5.5 | ||||||||||||||||||||||||||||||
| 00:44:01 | 00:11:16 | 15.98 | ||||||||||||||||||||||||||||||
| 01:20:17 | 00:36:16 | 4.96 | ||||||||||||||||||||||||||||||
| Averages: | 00:26:46 | 8.81 | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 199 | Bobb, Ciera, | C ATV | 4 | 13 | 3 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:26:29 | 00:26:29 | 6.8 | ||||||||||||||||||||||||||||||
| 00:40:01 | 00:13:32 | 13.3 | ||||||||||||||||||||||||||||||
| 00:53:48 | 00:13:47 | 13.06 | ||||||||||||||||||||||||||||||
| 01:06:27 | 00:12:39 | 14.23 | ||||||||||||||||||||||||||||||
| Averages: | 00:16:37 | 11.85 | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 230 | Huff, Randy, | B-Atv | 3 | 15 | 4 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:23:31 | 00:23:31 | 7.65 | ||||||||||||||||||||||||||||||
| 00:34:12 | 00:10:41 | 16.85 | ||||||||||||||||||||||||||||||
| 00:44:01 | 00:09:49 | 18.34 | ||||||||||||||||||||||||||||||
| Averages: | 00:14:40 | 14.28 | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 239 | Posey, Timmy, | B-Atv | 3 | 16 | 5 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:22:22 | 00:22:22 | 8.05 | ||||||||||||||||||||||||||||||
| 00:35:52 | 00:13:30 | 13.33 | ||||||||||||||||||||||||||||||
| 00:51:36 | 00:15:44 | 11.44 | ||||||||||||||||||||||||||||||
| Averages: | 00:17:12 | 10.94 | ||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 01/09/08 10:25:01 | |||||||||||||||||||||||||||||||
| Lap Detail by Rider | ||||||||||||||||||||||||||||||||
| Page: | ||||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||
| 1/9/2008 10:25:01 AM | ||||||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||||
| HARD CORE FOUR QUADS | ||||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 241 | Shaw, Huntley, | Pro ATV | 6 | 1 | 1 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:19:22 | 00:19:22 | 9.29 | ||||||||||||||||||||||||||||||
| 00:29:14 | 00:09:52 | 18.24 | ||||||||||||||||||||||||||||||
| 00:38:35 | 00:09:21 | 19.25 | ||||||||||||||||||||||||||||||
| 00:47:39 | 00:09:04 | 19.85 | ||||||||||||||||||||||||||||||
| 00:56:49 | 00:09:10 | 19.64 | ||||||||||||||||||||||||||||||
| 01:05:52 | 00:09:03 | 19.89 | ||||||||||||||||||||||||||||||
| Averages: | 00:10:59 | 17.69 | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 264 | Stillion, Tyler, | C ATV | 2 | 18 | 6 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:22:11 | 00:22:11 | 8.11 | ||||||||||||||||||||||||||||||
| 00:37:44 | 00:15:33 | 11.58 | ||||||||||||||||||||||||||||||
| Averages: | 00:18:52 | 9.85 | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 265 | Tigner, Clayton, | C ATV | 6 | 6 | 1 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:19:52 | 00:19:52 | 9.06 | ||||||||||||||||||||||||||||||
| 00:31:13 | 00:11:21 | 15.86 | ||||||||||||||||||||||||||||||
| 00:40:58 | 00:09:45 | 18.46 | ||||||||||||||||||||||||||||||
| 00:50:57 | 00:09:59 | 18.03 | ||||||||||||||||||||||||||||||
| 01:00:49 | 00:09:52 | 18.24 | ||||||||||||||||||||||||||||||
| 01:10:31 | 00:09:42 | 18.56 | ||||||||||||||||||||||||||||||
| Averages: | 00:11:45 | 16.37 | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 268 | Morris, Robin, | C ATV | 4 | 14 | 4 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:30:45 | 00:30:45 | 5.85 | ||||||||||||||||||||||||||||||
| 00:47:42 | 00:16:57 | 10.62 | ||||||||||||||||||||||||||||||
| 01:00:11 | 00:12:29 | 14.42 | ||||||||||||||||||||||||||||||
| 01:11:49 | 00:11:38 | 15.47 | ||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 01/09/08 10:25:01 | |||||||||||||||||||||||||||||||
| Lap Detail by Rider | ||||||||||||||||||||||||||||||||
| Page: | ||||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||
| 1/9/2008 10:25:01 AM | ||||||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||||
| HARD CORE FOUR QUADS | ||||||||||||||||||||||||||||||||
| Averages: | 00:17:57 | 11.59 | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 270 | Croft, Mike, | Pro ATV | 6 | 4 | 4 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:21:19 | 00:21:19 | 8.44 | ||||||||||||||||||||||||||||||
| 00:32:18 | 00:10:59 | 16.39 | ||||||||||||||||||||||||||||||
| 00:41:27 | 00:09:09 | 19.67 | ||||||||||||||||||||||||||||||
| 00:50:17 | 00:08:50 | 20.38 | ||||||||||||||||||||||||||||||
| 00:59:16 | 00:08:59 | 20.04 | ||||||||||||||||||||||||||||||
| 01:07:57 | 00:08:41 | 20.73 | ||||||||||||||||||||||||||||||
| Averages: | 00:11:20 | 17.61 | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 686 | Brown, J R, | Pro ATV | 6 | 5 | 5 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:19:11 | 00:19:11 | 9.38 | ||||||||||||||||||||||||||||||
| 00:30:38 | 00:11:27 | 15.72 | ||||||||||||||||||||||||||||||
| 00:39:53 | 00:09:15 | 19.46 | ||||||||||||||||||||||||||||||
| 00:49:48 | 00:09:55 | 18.15 | ||||||||||||||||||||||||||||||
| 00:59:10 | 00:09:22 | 19.22 | ||||||||||||||||||||||||||||||
| 01:08:09 | 00:08:59 | 20.04 | ||||||||||||||||||||||||||||||
| Averages: | 00:11:22 | 17.00 | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 696 | Dusenberry, Jordan, | B-Atv | 6 | 7 | 1 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:19:09 | 00:19:09 | 9.4 | ||||||||||||||||||||||||||||||
| 00:29:07 | 00:09:58 | 18.06 | ||||||||||||||||||||||||||||||
| 00:39:14 | 00:10:07 | 17.79 | ||||||||||||||||||||||||||||||
| 00:52:32 | 00:13:18 | 13.53 | ||||||||||||||||||||||||||||||
| 01:02:18 | 00:09:46 | 18.43 | ||||||||||||||||||||||||||||||
| 01:11:42 | 00:09:24 | 19.15 | ||||||||||||||||||||||||||||||
| Averages: | 00:11:57 | 16.06 | ||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 01/09/08 10:25:01 | |||||||||||||||||||||||||||||||
| Lap Detail by Rider | ||||||||||||||||||||||||||||||||
| Page: | ||||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||||
| 1/9/2008 10:25:01 AM | ||||||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||||
| HARD CORE FOUR QUADS | ||||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 827 | Barnhart, Jim, | Pro ATV | 6 | 2 | 2 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:19:18 | 00:19:18 | 9.33 | ||||||||||||||||||||||||||||||
| 00:29:43 | 00:10:25 | 17.28 | ||||||||||||||||||||||||||||||
| 00:39:09 | 00:09:26 | 19.08 | ||||||||||||||||||||||||||||||
| 00:48:24 | 00:09:15 | 19.46 | ||||||||||||||||||||||||||||||
| 00:57:28 | 00:09:04 | 19.85 | ||||||||||||||||||||||||||||||
| 01:06:18 | 00:08:50 | 20.38 | ||||||||||||||||||||||||||||||
| Averages: | 00:11:03 | 17.56 | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 851 | Northup, Josh, | Pro ATV | 6 | 3 | 3 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:19:17 | 00:19:17 | 9.33 | ||||||||||||||||||||||||||||||
| 00:28:34 | 00:09:17 | 19.39 | ||||||||||||||||||||||||||||||
| 00:38:30 | 00:09:56 | 18.12 | ||||||||||||||||||||||||||||||
| 00:47:45 | 00:09:15 | 19.46 | ||||||||||||||||||||||||||||||
| 00:57:22 | 00:09:37 | 18.72 | ||||||||||||||||||||||||||||||
| 01:06:42 | 00:09:20 | 19.29 | ||||||||||||||||||||||||||||||
| Averages: | 00:11:07 | 17.39 | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 974 | Switzer, Dennis, | Pro ATV | 6 | 8 | 6 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:19:01 | 00:19:01 | 9.47 | ||||||||||||||||||||||||||||||
| 00:29:31 | 00:10:30 | 17.14 | ||||||||||||||||||||||||||||||
| 00:43:35 | 00:14:04 | 12.8 | ||||||||||||||||||||||||||||||
| 00:53:23 | 00:09:48 | 18.37 | ||||||||||||||||||||||||||||||
| 01:02:57 | 00:09:34 | 18.82 | ||||||||||||||||||||||||||||||
| 01:11:45 | 00:08:48 | 20.45 | ||||||||||||||||||||||||||||||
| Averages: | 00:11:58 | 16.18 | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 975 | Hopkins, Cody, | C ATV | 5 | 10 | 2 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 01/09/08 10:25:01 | |||||||||||||||||||||||||||||||
| Lap Detail by Rider | ||||||||||||||||||||||||||||||||
| Page: | ||||||||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||||||
| 1/9/2008 10:25:01 AM | ||||||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||||
| HARD CORE FOUR QUADS | ||||||||||||||||||||||||||||||||
| 00:23:13 | 00:23:13 | 7.75 | ||||||||||||||||||||||||||||||
| 00:35:31 | 00:12:18 | 14.63 | ||||||||||||||||||||||||||||||
| 00:46:56 | 00:11:25 | 15.77 | ||||||||||||||||||||||||||||||
| 00:57:57 | 00:11:01 | 16.34 | ||||||||||||||||||||||||||||||
| 01:08:43 | 00:10:46 | 16.72 | ||||||||||||||||||||||||||||||
| Averages: | 00:13:45 | 14.24 | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 976 | Lambert, Teddy, | B-Atv | 5 | 11 | 3 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:21:47 | 00:21:47 | 8.26 | ||||||||||||||||||||||||||||||
| 00:34:30 | 00:12:43 | 14.15 | ||||||||||||||||||||||||||||||
| 00:46:39 | 00:12:09 | 14.81 | ||||||||||||||||||||||||||||||
| 00:58:34 | 00:11:55 | 15.1 | ||||||||||||||||||||||||||||||
| 01:09:36 | 00:11:02 | 16.31 | ||||||||||||||||||||||||||||||
| Averages: | 00:13:55 | 13.73 | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 978 | Marcum, JD, | B-Atv | 6 | 9 | 2 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:21:43 | 00:21:43 | 8.29 | ||||||||||||||||||||||||||||||
| 00:31:58 | 00:10:15 | 17.56 | ||||||||||||||||||||||||||||||
| 00:41:56 | 00:09:58 | 18.06 | ||||||||||||||||||||||||||||||
| 00:52:42 | 00:10:46 | 16.72 | ||||||||||||||||||||||||||||||
| 01:02:54 | 00:10:12 | 17.65 | ||||||||||||||||||||||||||||||
| 01:12:59 | 00:10:05 | 17.85 | ||||||||||||||||||||||||||||||
| Averages: | 00:12:10 | 16.02 | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 982 | Griffith, Lee, | C ATV | 1 | 20 | 7 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:45:21 | 00:45:21 | 3.97 | ||||||||||||||||||||||||||||||
| Averages: | 00:45:21 | 3.97 | ||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 01/09/08 10:25:01 | |||||||||||||||||||||||||||||||
| Lap Detail by Rider | ||||||||||||||||||||||||||||||||
| Page: | ||||||||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||||||
| 1/9/2008 10:25:01 AM | ||||||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||||
| HARD CORE FOUR QUADS | ||||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 987 | Mills, William, | Utility | 5 | 12 | 1 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:23:22 | 00:23:22 | 7.7 | ||||||||||||||||||||||||||||||
| 00:35:40 | 00:12:18 | 14.63 | ||||||||||||||||||||||||||||||
| 00:48:28 | 00:12:48 | 14.06 | ||||||||||||||||||||||||||||||
| 01:00:55 | 00:12:27 | 14.46 | ||||||||||||||||||||||||||||||
| 01:13:20 | 00:12:25 | 14.5 | ||||||||||||||||||||||||||||||
| Averages: | 00:14:40 | 13.07 | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 998 | Riggs, Bruce, | B-Atv | 1 | 19 | 6 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:21:04 | 00:21:04 | 8.54 | ||||||||||||||||||||||||||||||
| Averages: | 00:21:04 | 8.54 | ||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 01/09/08 10:25:01 | |||||||||||||||||||||||||||||||