| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 1/9/2008 10:24:42 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| HARD CORE FOUR QUADS | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| B-Atv | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 7 | 696 | Dusenberry, Jordan, | 6 | 01:11:42 | Yamaha | |||||||||||||||||
| 2 | 9 | 978 | Marcum, JD, | 6 | 01:12:59 | kawasaki | |||||||||||||||||
| 3 | 11 | 976 | Lambert, Teddy, | 5 | 01:09:36 | kawasaki | |||||||||||||||||
| 4 | 15 | 230 | Huff, Randy, | 3 | 00:44:01 | Yamaha | |||||||||||||||||
| 5 | 16 | 239 | Posey, Timmy, | 3 | 00:51:36 | Suzuki | |||||||||||||||||
| 6 | 19 | 998 | Riggs, Bruce, | 1 | 00:21:04 | Yamaha | |||||||||||||||||
| Number of riders for this class: | 6 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 01/09/08 10:24:42 | ||||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 1/9/2008 10:24:42 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| HARD CORE FOUR QUADS | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| C ATV | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 6 | 265 | Tigner, Clayton, | 6 | 01:10:31 | Honda | |||||||||||||||||
| 2 | 10 | 975 | Hopkins, Cody, | 5 | 01:08:43 | Honda | |||||||||||||||||
| 3 | 13 | 199 | Bobb, Ciera, | 4 | 01:06:27 | Honda | |||||||||||||||||
| 4 | 14 | 268 | Morris, Robin, | 4 | 01:11:49 | Polaris | |||||||||||||||||
| 5 | 17 | 15 | Harris, Matthew, | 3 | 01:20:17 | Yamaha | |||||||||||||||||
| 6 | 18 | 264 | Stillion, Tyler, | 2 | 00:37:44 | kawasaki | |||||||||||||||||
| 7 | 20 | 982 | Griffith, Lee, | 1 | 00:45:21 | Unknown | |||||||||||||||||
| Number of riders for this class: | 7 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 01/09/08 10:24:42 | ||||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 1/9/2008 10:24:42 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| HARD CORE FOUR QUADS | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Pro ATV | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 241 | Shaw, Huntley, | 6 | 01:05:52 | Honda | |||||||||||||||||
| 2 | 2 | 827 | Barnhart, Jim, | 6 | 01:06:18 | kawasaki | |||||||||||||||||
| 3 | 3 | 851 | Northup, Josh, | 6 | 01:06:42 | Honda | |||||||||||||||||
| 4 | 4 | 270 | Croft, Mike, | 6 | 01:07:57 | Suzuki | |||||||||||||||||
| 5 | 5 | 686 | Brown, J R, | 6 | 01:08:09 | Honda | |||||||||||||||||
| 6 | 8 | 974 | Switzer, Dennis, | 6 | 01:11:45 | Yamaha | |||||||||||||||||
| Number of riders for this class: | 6 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 01/09/08 10:24:42 | ||||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||||
| Page: | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 1/9/2008 10:24:42 AM | ||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||
| HARD CORE FOUR QUADS | ||||||||||||||||||||||||
| Class: | ||||||||||||||||||||||||
| Utility | ||||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||||
| 1 | 12 | 987 | Mills, William, | 5 | 01:13:20 | Honda | ||||||||||||||||||
| Number of riders for this class: | 1 | |||||||||||||||||||||||
| Total number of riders: | 20 | |||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 01/09/08 10:24:42 | |||||||||||||||||||||||