| Lap Detail by Rider | ||||||||||||||||||||||||||||||||
| Page: | ||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||
| 1/9/2008 10:25:59 AM | ||||||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||||
| HARD CORE FOUR MINIS | ||||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 72 | Jones, Allan, | 810625 | 85CC | 5 | 2 | 2 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:12:12 | 00:12:12 | 14.75 | ||||||||||||||||||||||||||||||
| 00:22:10 | 00:09:58 | 18.06 | ||||||||||||||||||||||||||||||
| 00:34:12 | 00:12:02 | 14.96 | ||||||||||||||||||||||||||||||
| 00:46:08 | 00:11:56 | 15.08 | ||||||||||||||||||||||||||||||
| 00:57:01 | 00:10:53 | 16.54 | ||||||||||||||||||||||||||||||
| Averages: | 00:11:24 | 15.88 | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 142 | cONKEL, TEE jAY, | 85CC | 3 | 3 | 3 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:23:13 | 00:23:13 | 7.75 | ||||||||||||||||||||||||||||||
| 00:43:14 | 00:20:01 | 8.99 | ||||||||||||||||||||||||||||||
| 00:59:44 | 00:16:30 | 10.91 | ||||||||||||||||||||||||||||||
| Averages: | 00:19:55 | 9.22 | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 146 | Kellough, Joshua, | 85CC | 5 | 1 | 1 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:10:41 | 00:10:41 | 16.85 | ||||||||||||||||||||||||||||||
| 00:19:55 | 00:09:14 | 19.49 | ||||||||||||||||||||||||||||||
| 00:29:13 | 00:09:18 | 19.35 | ||||||||||||||||||||||||||||||
| 00:38:19 | 00:09:06 | 19.78 | ||||||||||||||||||||||||||||||
| 00:46:50 | 00:08:31 | 21.14 | ||||||||||||||||||||||||||||||
| Averages: | 00:09:22 | 19.32 | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 983 | Daniels, Austin, | 85CC | 1 | 4 | 4 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:34:52 | 00:34:52 | 5.16 | ||||||||||||||||||||||||||||||
| Averages: | 00:34:52 | 5.16 | ||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 01/09/08 10:25:59 | |||||||||||||||||||||||||||||||