| Lap Detail by Rider | ||||||||||||||||||||||||||||||||
| Page: | ||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||
| 1/9/2008 10:27:58 AM | ||||||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||||
| HARD CORE FOUR MICRO MINIATV | ||||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 5 | Richards, Ryan, | 50cc | 6 | 5 | 1 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:06:07 | 00:06:07 | 14.71 | ||||||||||||||||||||||||||||||
| 00:11:34 | 00:05:27 | 16.51 | ||||||||||||||||||||||||||||||
| 00:16:57 | 00:05:23 | 16.72 | ||||||||||||||||||||||||||||||
| 00:22:56 | 00:05:59 | 15.04 | ||||||||||||||||||||||||||||||
| 00:28:45 | 00:05:49 | 15.47 | ||||||||||||||||||||||||||||||
| 00:36:09 | 00:07:24 | 12.16 | ||||||||||||||||||||||||||||||
| Averages: | 00:06:02 | 15.10 | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 101 | Wile, Aubrey, | Microatv | 5 | 7 | 1 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:07:17 | 00:07:17 | 12.36 | ||||||||||||||||||||||||||||||
| 00:14:17 | 00:07:00 | 12.86 | ||||||||||||||||||||||||||||||
| 00:20:48 | 00:06:31 | 13.81 | ||||||||||||||||||||||||||||||
| 00:26:40 | 00:05:52 | 15.34 | ||||||||||||||||||||||||||||||
| 00:33:33 | 00:06:53 | 13.08 | ||||||||||||||||||||||||||||||
| Averages: | 00:06:43 | 13.49 | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 191 | Bobb, Kamren, | Miniatv | 7 | 1 | 1 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:05:14 | 00:05:14 | 17.2 | ||||||||||||||||||||||||||||||
| 00:09:34 | 00:04:20 | 20.77 | ||||||||||||||||||||||||||||||
| 00:12:10 | 00:02:36 | 34.62 | ||||||||||||||||||||||||||||||
| 00:18:50 | 00:06:40 | 13.5 | ||||||||||||||||||||||||||||||
| 00:23:08 | 00:04:18 | 20.93 | ||||||||||||||||||||||||||||||
| 00:27:38 | 00:04:30 | 20 | ||||||||||||||||||||||||||||||
| 00:32:03 | 00:04:25 | 20.38 | ||||||||||||||||||||||||||||||
| Averages: | 00:04:35 | 21.06 | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 214 | Bobb, Dailyn, | Miniatv | 5 | 6 | 5 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 01/09/08 10:27:58 | |||||||||||||||||||||||||||||||
| Lap Detail by Rider | ||||||||||||||||||||||||||||||||
| Page: | ||||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||
| 1/9/2008 10:27:58 AM | ||||||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||||
| HARD CORE FOUR MICRO MINIATV | ||||||||||||||||||||||||||||||||
| 00:07:56 | 00:07:56 | 11.34 | ||||||||||||||||||||||||||||||
| 00:14:43 | 00:06:47 | 13.27 | ||||||||||||||||||||||||||||||
| 00:20:45 | 00:06:02 | 14.92 | ||||||||||||||||||||||||||||||
| 00:26:55 | 00:06:10 | 14.59 | ||||||||||||||||||||||||||||||
| 00:33:04 | 00:06:09 | 14.63 | ||||||||||||||||||||||||||||||
| Averages: | 00:06:37 | 13.75 | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 583 | Keaton, Benjamin, | Miniatv | 7 | 3 | 3 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:05:26 | 00:05:26 | 16.56 | ||||||||||||||||||||||||||||||
| 00:09:50 | 00:04:24 | 20.45 | ||||||||||||||||||||||||||||||
| 00:14:40 | 00:04:50 | 18.62 | ||||||||||||||||||||||||||||||
| 00:19:18 | 00:04:38 | 19.42 | ||||||||||||||||||||||||||||||
| 00:23:52 | 00:04:34 | 19.71 | ||||||||||||||||||||||||||||||
| 00:28:42 | 00:04:50 | 18.62 | ||||||||||||||||||||||||||||||
| 00:34:06 | 00:05:24 | 16.67 | ||||||||||||||||||||||||||||||
| Averages: | 00:04:52 | 18.58 | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 620 | Nixdorf, Cody, | Miniatv | 7 | 2 | 2 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:05:18 | 00:05:18 | 16.98 | ||||||||||||||||||||||||||||||
| 00:09:55 | 00:04:37 | 19.49 | ||||||||||||||||||||||||||||||
| 00:14:37 | 00:04:42 | 19.15 | ||||||||||||||||||||||||||||||
| 00:18:53 | 00:04:16 | 21.09 | ||||||||||||||||||||||||||||||
| 00:23:15 | 00:04:22 | 20.61 | ||||||||||||||||||||||||||||||
| 00:27:44 | 00:04:29 | 20.07 | ||||||||||||||||||||||||||||||
| 00:32:19 | 00:04:35 | 19.64 | ||||||||||||||||||||||||||||||
| Averages: | 00:04:37 | 19.58 | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 833 | Beavers, Seth, | Miniatv | 6 | 4 | 4 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:06:29 | 00:06:29 | 13.88 | ||||||||||||||||||||||||||||||
| 00:11:35 | 00:05:06 | 17.65 | ||||||||||||||||||||||||||||||
| 00:16:59 | 00:05:24 | 16.67 | ||||||||||||||||||||||||||||||
| 00:22:17 | 00:05:18 | 16.98 | ||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 01/09/08 10:27:58 | |||||||||||||||||||||||||||||||
| Lap Detail by Rider | ||||||||||||||||||||||||||||||||
| Page: | ||||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||
| 1/9/2008 10:27:58 AM | ||||||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||||
| HARD CORE FOUR MICRO MINIATV | ||||||||||||||||||||||||||||||||
| 00:27:41 | 00:05:24 | 16.67 | ||||||||||||||||||||||||||||||
| 00:33:10 | 00:05:29 | 16.41 | ||||||||||||||||||||||||||||||
| Averages: | 00:05:32 | 16.38 | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 870 | Wilkin, Wyatt, | Miniatv | 1 | 9 | 6 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:06:42 | 00:06:42 | 13.43 | ||||||||||||||||||||||||||||||
| Averages: | 00:06:42 | 13.43 | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 979 | Judd, Aidan, | Microatv | 5 | 8 | 2 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:08:05 | 00:08:05 | 11.13 | ||||||||||||||||||||||||||||||
| 00:15:33 | 00:07:28 | 12.05 | ||||||||||||||||||||||||||||||
| 00:22:52 | 00:07:19 | 12.3 | ||||||||||||||||||||||||||||||
| 00:30:38 | 00:07:46 | 11.59 | ||||||||||||||||||||||||||||||
| 00:38:04 | 00:07:26 | 12.11 | ||||||||||||||||||||||||||||||
| Averages: | 00:07:37 | 11.84 | ||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 01/09/08 10:27:58 | |||||||||||||||||||||||||||||||