| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 1/9/2008 10:27:43 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| HARD CORE FOUR MICRO MINIATV | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 50cc | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 5 | 5 | Richards, Ryan, | 6 | 00:36:09 | KTM | |||||||||||||||||
| Number of riders for this class: | 1 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 01/09/08 10:27:43 | ||||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 1/9/2008 10:27:43 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| HARD CORE FOUR MICRO MINIATV | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Microatv | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 7 | 101 | Wile, Aubrey, | 5 | 00:33:33 | DRR | |||||||||||||||||
| 2 | 8 | 979 | Judd, Aidan, | 5 | 00:38:04 | Polaris | |||||||||||||||||
| Number of riders for this class: | 2 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 01/09/08 10:27:43 | ||||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||||
| Page: | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 1/9/2008 10:27:43 AM | ||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||
| HARD CORE FOUR MICRO MINIATV | ||||||||||||||||||||||||
| Class: | ||||||||||||||||||||||||
| Miniatv | ||||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||||
| 1 | 1 | 191 | Bobb, Kamren, | 7 | 00:32:03 | DRR | ||||||||||||||||||
| 2 | 2 | 620 | Nixdorf, Cody, | 7 | 00:32:19 | Apex | ||||||||||||||||||
| 3 | 3 | 583 | Keaton, Benjamin, | 7 | 00:34:06 | DRR | ||||||||||||||||||
| 4 | 4 | 833 | Beavers, Seth, | 6 | 00:33:10 | Honda | ||||||||||||||||||
| 5 | 6 | 214 | Bobb, Dailyn, | 5 | 00:33:04 | Predator | ||||||||||||||||||
| 6 | 9 | 870 | Wilkin, Wyatt, | 1 | 00:06:42 | DRR | ||||||||||||||||||
| Number of riders for this class: | 6 | |||||||||||||||||||||||
| Total number of riders: | 9 | |||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 01/09/08 10:27:43 | |||||||||||||||||||||||