| Lap Detail by Rider | ||||||||||||||||||||||||||||||||
| Page: | ||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||
| 1/9/2008 10:26:52 AM | ||||||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||||
| HARD CORE FOUR BIKES | ||||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 1 | Wile, Jay, | Vet Bike(30+) | 4 | 23 | 5 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:22:40 | 00:22:40 | 7.94 | ||||||||||||||||||||||||||||||
| 00:32:24 | 00:09:44 | 18.49 | ||||||||||||||||||||||||||||||
| 00:42:41 | 00:10:17 | 17.5 | ||||||||||||||||||||||||||||||
| 01:06:28 | 00:23:47 | 7.57 | ||||||||||||||||||||||||||||||
| Averages: | 00:16:37 | 12.88 | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 2 | Gragg, Jeremy , | Pro Bike | 7 | 11 | 5 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:21:22 | 00:21:22 | 8.42 | ||||||||||||||||||||||||||||||
| 00:29:01 | 00:07:39 | 23.53 | ||||||||||||||||||||||||||||||
| 00:36:57 | 00:07:56 | 22.69 | ||||||||||||||||||||||||||||||
| 00:45:42 | 00:08:45 | 20.57 | ||||||||||||||||||||||||||||||
| 00:55:42 | 00:10:00 | 18 | ||||||||||||||||||||||||||||||
| 01:06:07 | 00:10:25 | 17.28 | ||||||||||||||||||||||||||||||
| 01:16:23 | 00:10:16 | 17.53 | ||||||||||||||||||||||||||||||
| Averages: | 00:10:55 | 18.29 | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 96 | Mentzel, John, | B BIKE | 9 | 4 | 1 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:22:00 | 00:22:00 | 8.18 | ||||||||||||||||||||||||||||||
| 00:30:16 | 00:08:16 | 21.77 | ||||||||||||||||||||||||||||||
| 00:38:34 | 00:08:18 | 21.69 | ||||||||||||||||||||||||||||||
| 00:47:22 | 00:08:48 | 20.45 | ||||||||||||||||||||||||||||||
| 00:57:17 | 00:09:55 | 18.15 | ||||||||||||||||||||||||||||||
| 01:06:41 | 00:09:24 | 19.15 | ||||||||||||||||||||||||||||||
| 01:16:00 | 00:09:19 | 19.32 | ||||||||||||||||||||||||||||||
| 01:25:39 | 00:09:39 | 18.65 | ||||||||||||||||||||||||||||||
| 01:35:37 | 00:09:58 | 18.06 | ||||||||||||||||||||||||||||||
| Averages: | 00:10:37 | 18.38 | ||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 01/09/08 10:26:52 | |||||||||||||||||||||||||||||||
| Lap Detail by Rider | ||||||||||||||||||||||||||||||||
| Page: | ||||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||
| 1/9/2008 10:26:52 AM | ||||||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||||
| HARD CORE FOUR BIKES | ||||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 197 | Long, Brent, | C BIKE | 5 | 22 | 7 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:25:52 | 00:25:52 | 6.96 | ||||||||||||||||||||||||||||||
| 00:39:51 | 00:13:59 | 12.87 | ||||||||||||||||||||||||||||||
| 00:55:15 | 00:15:24 | 11.69 | ||||||||||||||||||||||||||||||
| 01:13:27 | 00:18:12 | 9.89 | ||||||||||||||||||||||||||||||
| 01:39:53 | 00:26:26 | 6.81 | ||||||||||||||||||||||||||||||
| Averages: | 00:19:59 | 9.64 | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 198 | Barnett, Matt, | C BIKE | 6 | 17 | 3 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:24:23 | 00:24:23 | 7.38 | ||||||||||||||||||||||||||||||
| 00:34:41 | 00:10:18 | 17.48 | ||||||||||||||||||||||||||||||
| 00:45:45 | 00:11:04 | 16.27 | ||||||||||||||||||||||||||||||
| 00:58:40 | 00:12:55 | 13.94 | ||||||||||||||||||||||||||||||
| 01:12:38 | 00:13:58 | 12.89 | ||||||||||||||||||||||||||||||
| 01:29:58 | 00:17:20 | 10.38 | ||||||||||||||||||||||||||||||
| Averages: | 00:15:00 | 13.06 | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 233 | Chandler, Sean, | C BIKE | 4 | 25 | 8 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:27:53 | 00:27:53 | 6.46 | ||||||||||||||||||||||||||||||
| 00:44:25 | 00:16:32 | 10.89 | ||||||||||||||||||||||||||||||
| 01:10:46 | 00:26:21 | 6.83 | ||||||||||||||||||||||||||||||
| 01:40:45 | 00:29:59 | 6 | ||||||||||||||||||||||||||||||
| Averages: | 00:25:11 | 7.55 | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 234 | Resch, Billy, | Vet Bike(30+) | 8 | 10 | 3 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:22:43 | 00:22:43 | 7.92 | ||||||||||||||||||||||||||||||
| 00:31:58 | 00:09:15 | 19.46 | ||||||||||||||||||||||||||||||
| 00:41:40 | 00:09:42 | 18.56 | ||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 01/09/08 10:26:52 | |||||||||||||||||||||||||||||||
| Lap Detail by Rider | ||||||||||||||||||||||||||||||||
| Page: | ||||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||
| 1/9/2008 10:26:52 AM | ||||||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||||
| HARD CORE FOUR BIKES | ||||||||||||||||||||||||||||||||
| 00:52:04 | 00:10:24 | 17.31 | ||||||||||||||||||||||||||||||
| 01:02:56 | 00:10:52 | 16.56 | ||||||||||||||||||||||||||||||
| 01:14:46 | 00:11:50 | 15.21 | ||||||||||||||||||||||||||||||
| 01:27:14 | 00:12:28 | 14.44 | ||||||||||||||||||||||||||||||
| 01:39:54 | 00:12:40 | 14.21 | ||||||||||||||||||||||||||||||
| Averages: | 00:12:29 | 15.46 | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 255 | Dotson, Tom, | Vet Bike(30+) | 8 | 7 | 2 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:22:48 | 00:22:48 | 7.89 | ||||||||||||||||||||||||||||||
| 00:31:33 | 00:08:45 | 20.57 | ||||||||||||||||||||||||||||||
| 00:41:18 | 00:09:45 | 18.46 | ||||||||||||||||||||||||||||||
| 00:51:25 | 00:10:07 | 17.79 | ||||||||||||||||||||||||||||||
| 01:01:06 | 00:09:41 | 18.59 | ||||||||||||||||||||||||||||||
| 01:11:25 | 00:10:19 | 17.45 | ||||||||||||||||||||||||||||||
| 01:21:47 | 00:10:22 | 17.36 | ||||||||||||||||||||||||||||||
| 01:32:23 | 00:10:36 | 16.98 | ||||||||||||||||||||||||||||||
| Averages: | 00:11:33 | 16.89 | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 256 | Horton, John, | B BIKE | 7 | 15 | 5 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:27:50 | 00:27:50 | 6.47 | ||||||||||||||||||||||||||||||
| 00:37:40 | 00:09:50 | 18.31 | ||||||||||||||||||||||||||||||
| 00:48:09 | 00:10:29 | 17.17 | ||||||||||||||||||||||||||||||
| 01:00:40 | 00:12:31 | 14.38 | ||||||||||||||||||||||||||||||
| 01:12:06 | 00:11:26 | 15.74 | ||||||||||||||||||||||||||||||
| 01:25:15 | 00:13:09 | 13.69 | ||||||||||||||||||||||||||||||
| 01:40:37 | 00:15:22 | 11.71 | ||||||||||||||||||||||||||||||
| Averages: | 00:14:22 | 13.92 | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 257 | Martin, Shaun, | B BIKE | 6 | 19 | 6 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:22:32 | 00:22:32 | 7.99 | ||||||||||||||||||||||||||||||
| 00:32:13 | 00:09:41 | 18.59 | ||||||||||||||||||||||||||||||
| 00:42:36 | 00:10:23 | 17.34 | ||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 01/09/08 10:26:52 | |||||||||||||||||||||||||||||||
| Lap Detail by Rider | ||||||||||||||||||||||||||||||||
| Page: | ||||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||||
| 1/9/2008 10:26:52 AM | ||||||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||||
| HARD CORE FOUR BIKES | ||||||||||||||||||||||||||||||||
| 00:54:34 | 00:11:58 | 15.04 | ||||||||||||||||||||||||||||||
| 01:14:45 | 00:20:11 | 8.92 | ||||||||||||||||||||||||||||||
| 01:39:40 | 00:24:55 | 7.22 | ||||||||||||||||||||||||||||||
| Averages: | 00:16:37 | 12.52 | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 378 | Judd, Cyn, | C BIKE | 6 | 18 | 4 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:24:04 | 00:24:04 | 7.48 | ||||||||||||||||||||||||||||||
| 00:34:09 | 00:10:05 | 17.85 | ||||||||||||||||||||||||||||||
| 00:46:09 | 00:12:00 | 15 | ||||||||||||||||||||||||||||||
| 01:00:54 | 00:14:45 | 12.2 | ||||||||||||||||||||||||||||||
| 01:14:44 | 00:13:50 | 13.01 | ||||||||||||||||||||||||||||||
| 01:32:30 | 00:17:46 | 10.13 | ||||||||||||||||||||||||||||||
| Averages: | 00:15:25 | 12.61 | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 421 | Buttrick, Cory, | Pro Bike | 10 | 1 | 1 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:21:07 | 00:21:07 | 8.52 | ||||||||||||||||||||||||||||||
| 00:28:26 | 00:07:19 | 24.6 | ||||||||||||||||||||||||||||||
| 00:36:15 | 00:07:49 | 23.03 | ||||||||||||||||||||||||||||||
| 00:43:29 | 00:07:14 | 24.88 | ||||||||||||||||||||||||||||||
| 00:51:13 | 00:07:44 | 23.28 | ||||||||||||||||||||||||||||||
| 00:58:57 | 00:07:44 | 23.28 | ||||||||||||||||||||||||||||||
| 01:06:49 | 00:07:52 | 22.88 | ||||||||||||||||||||||||||||||
| 01:14:59 | 00:08:10 | 22.04 | ||||||||||||||||||||||||||||||
| 01:23:14 | 00:08:15 | 21.82 | ||||||||||||||||||||||||||||||
| 01:31:22 | 00:08:08 | 22.13 | ||||||||||||||||||||||||||||||
| Averages: | 00:09:08 | 21.65 | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 440 | Gaitten, Joshua, | Pro Bike | 10 | 2 | 2 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:21:11 | 00:21:11 | 8.5 | ||||||||||||||||||||||||||||||
| 00:29:03 | 00:07:52 | 22.88 | ||||||||||||||||||||||||||||||
| 00:37:01 | 00:07:58 | 22.59 | ||||||||||||||||||||||||||||||
| 00:45:28 | 00:08:27 | 21.3 | ||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 01/09/08 10:26:52 | |||||||||||||||||||||||||||||||
| Lap Detail by Rider | ||||||||||||||||||||||||||||||||
| Page: | ||||||||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||||||
| 1/9/2008 10:26:52 AM | ||||||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||||
| HARD CORE FOUR BIKES | ||||||||||||||||||||||||||||||||
| 00:53:28 | 00:08:00 | 22.5 | ||||||||||||||||||||||||||||||
| 01:02:04 | 00:08:36 | 20.93 | ||||||||||||||||||||||||||||||
| 01:10:29 | 00:08:25 | 21.39 | ||||||||||||||||||||||||||||||
| 01:19:35 | 00:09:06 | 19.78 | ||||||||||||||||||||||||||||||
| 01:29:11 | 00:09:36 | 18.75 | ||||||||||||||||||||||||||||||
| 01:38:02 | 00:08:51 | 20.34 | ||||||||||||||||||||||||||||||
| Averages: | 00:09:48 | 19.90 | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 457 | Husted, Aaron, | B BIKE | 7 | 13 | 4 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:22:38 | 00:22:38 | 7.95 | ||||||||||||||||||||||||||||||
| 00:31:31 | 00:08:53 | 20.26 | ||||||||||||||||||||||||||||||
| 00:41:06 | 00:09:35 | 18.78 | ||||||||||||||||||||||||||||||
| 00:51:32 | 00:10:26 | 17.25 | ||||||||||||||||||||||||||||||
| 01:06:03 | 00:14:31 | 12.4 | ||||||||||||||||||||||||||||||
| 01:17:37 | 00:11:34 | 15.56 | ||||||||||||||||||||||||||||||
| 01:34:26 | 00:16:49 | 10.7 | ||||||||||||||||||||||||||||||
| Averages: | 00:13:29 | 14.70 | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 484 | Dennis, Scott, | Pro Bike | 9 | 3 | 3 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:21:04 | 00:21:04 | 8.54 | ||||||||||||||||||||||||||||||
| 00:28:57 | 00:07:53 | 22.83 | ||||||||||||||||||||||||||||||
| 00:36:41 | 00:07:44 | 23.28 | ||||||||||||||||||||||||||||||
| 00:44:57 | 00:08:16 | 21.77 | ||||||||||||||||||||||||||||||
| 00:53:55 | 00:08:58 | 20.07 | ||||||||||||||||||||||||||||||
| 01:03:15 | 00:09:20 | 19.29 | ||||||||||||||||||||||||||||||
| 01:15:25 | 00:12:10 | 14.79 | ||||||||||||||||||||||||||||||
| 01:24:50 | 00:09:25 | 19.12 | ||||||||||||||||||||||||||||||
| 01:34:17 | 00:09:27 | 19.05 | ||||||||||||||||||||||||||||||
| Averages: | 00:10:29 | 18.75 | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 562 | Troiani, Paul, | C BIKE | 3 | 26 | 9 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:23:02 | 00:23:02 | 7.81 | ||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 01/09/08 10:26:52 | |||||||||||||||||||||||||||||||
| Lap Detail by Rider | ||||||||||||||||||||||||||||||||
| Page: | ||||||||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||||||
| 1/9/2008 10:26:52 AM | ||||||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||||
| HARD CORE FOUR BIKES | ||||||||||||||||||||||||||||||||
| 00:32:56 | 00:09:54 | 18.18 | ||||||||||||||||||||||||||||||
| 00:43:23 | 00:10:27 | 17.22 | ||||||||||||||||||||||||||||||
| Averages: | 00:14:28 | 14.40 | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 569 | Shaffer, Lloyd, | Vet Bike(30+) | 9 | 5 | 1 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:22:04 | 00:22:04 | 8.16 | ||||||||||||||||||||||||||||||
| 00:30:42 | 00:08:38 | 20.85 | ||||||||||||||||||||||||||||||
| 00:39:02 | 00:08:20 | 21.6 | ||||||||||||||||||||||||||||||
| 00:47:48 | 00:08:46 | 20.53 | ||||||||||||||||||||||||||||||
| 00:57:10 | 00:09:22 | 19.22 | ||||||||||||||||||||||||||||||
| 01:07:19 | 00:10:09 | 17.73 | ||||||||||||||||||||||||||||||
| 01:16:45 | 00:09:26 | 19.08 | ||||||||||||||||||||||||||||||
| 01:26:42 | 00:09:57 | 18.09 | ||||||||||||||||||||||||||||||
| 01:36:29 | 00:09:47 | 18.4 | ||||||||||||||||||||||||||||||
| Averages: | 00:10:43 | 18.18 | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 683 | Wallace, Steve, | C BIKE | 7 | 16 | 2 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:25:03 | 00:25:03 | 7.19 | ||||||||||||||||||||||||||||||
| 00:34:31 | 00:09:28 | 19.01 | ||||||||||||||||||||||||||||||
| 00:45:21 | 00:10:50 | 16.62 | ||||||||||||||||||||||||||||||
| 00:56:49 | 00:11:28 | 15.7 | ||||||||||||||||||||||||||||||
| 01:11:43 | 00:14:54 | 12.08 | ||||||||||||||||||||||||||||||
| 01:26:18 | 00:14:35 | 12.34 | ||||||||||||||||||||||||||||||
| 01:40:53 | 00:14:35 | 12.34 | ||||||||||||||||||||||||||||||
| Averages: | 00:14:25 | 13.61 | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 815 | Gooderham, Matthew, | C BIKE | 5 | 21 | 6 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:23:44 | 00:23:44 | 7.58 | ||||||||||||||||||||||||||||||
| 00:33:57 | 00:10:13 | 17.62 | ||||||||||||||||||||||||||||||
| 00:45:32 | 00:11:35 | 15.54 | ||||||||||||||||||||||||||||||
| 01:05:12 | 00:19:40 | 9.15 | ||||||||||||||||||||||||||||||
| 01:28:02 | 00:22:50 | 7.88 | ||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 01/09/08 10:26:52 | |||||||||||||||||||||||||||||||
| Lap Detail by Rider | ||||||||||||||||||||||||||||||||
| Page: | ||||||||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||||||||
| 1/9/2008 10:26:52 AM | ||||||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||||
| HARD CORE FOUR BIKES | ||||||||||||||||||||||||||||||||
| Averages: | 00:17:36 | 11.55 | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 984 | Aversman, Ryan, | C BIKE | 6 | 20 | 5 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:24:19 | 00:24:19 | 7.4 | ||||||||||||||||||||||||||||||
| 00:35:13 | 00:10:54 | 16.51 | ||||||||||||||||||||||||||||||
| 00:47:47 | 00:12:34 | 14.32 | ||||||||||||||||||||||||||||||
| 01:00:59 | 00:13:12 | 13.64 | ||||||||||||||||||||||||||||||
| 01:15:24 | 00:14:25 | 12.49 | ||||||||||||||||||||||||||||||
| 01:43:06 | 00:27:42 | 6.5 | ||||||||||||||||||||||||||||||
| Averages: | 00:17:11 | 11.81 | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 985 | Stewart, Mark, | Vet Bike(30+) | 4 | 24 | 6 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:24:52 | 00:24:52 | 7.24 | ||||||||||||||||||||||||||||||
| 00:36:42 | 00:11:50 | 15.21 | ||||||||||||||||||||||||||||||
| 00:51:48 | 00:15:06 | 11.92 | ||||||||||||||||||||||||||||||
| 01:16:17 | 00:24:29 | 7.35 | ||||||||||||||||||||||||||||||
| Averages: | 00:19:04 | 10.43 | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 986 | Dillow, Chris, | Vet Bike(30+) | 7 | 12 | 4 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:23:27 | 00:23:27 | 7.68 | ||||||||||||||||||||||||||||||
| 00:32:51 | 00:09:24 | 19.15 | ||||||||||||||||||||||||||||||
| 00:43:25 | 00:10:34 | 17.03 | ||||||||||||||||||||||||||||||
| 00:54:22 | 00:10:57 | 16.44 | ||||||||||||||||||||||||||||||
| 01:06:37 | 00:12:15 | 14.69 | ||||||||||||||||||||||||||||||
| 01:20:51 | 00:14:14 | 12.65 | ||||||||||||||||||||||||||||||
| 01:34:21 | 00:13:30 | 13.33 | ||||||||||||||||||||||||||||||
| Averages: | 00:13:29 | 14.42 | ||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 01/09/08 10:26:52 | |||||||||||||||||||||||||||||||
| Lap Detail by Rider | ||||||||||||||||||||||||||||||||
| Page: | ||||||||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||||||||
| 1/9/2008 10:26:52 AM | ||||||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||||
| HARD CORE FOUR BIKES | ||||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 988 | Husted, Jeff, | B BIKE | 8 | 8 | 2 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:21:55 | 00:21:55 | 8.21 | ||||||||||||||||||||||||||||||
| 00:30:25 | 00:08:30 | 21.18 | ||||||||||||||||||||||||||||||
| 00:38:54 | 00:08:29 | 21.22 | ||||||||||||||||||||||||||||||
| 00:48:30 | 00:09:36 | 18.75 | ||||||||||||||||||||||||||||||
| 00:58:24 | 00:09:54 | 18.18 | ||||||||||||||||||||||||||||||
| 01:09:18 | 00:10:54 | 16.51 | ||||||||||||||||||||||||||||||
| 01:21:22 | 00:12:04 | 14.92 | ||||||||||||||||||||||||||||||
| 01:32:32 | 00:11:10 | 16.12 | ||||||||||||||||||||||||||||||
| Averages: | 00:11:34 | 16.89 | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 989 | Unger, Waylon, | B BIKE | 8 | 9 | 3 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:22:35 | 00:22:35 | 7.97 | ||||||||||||||||||||||||||||||
| 00:31:38 | 00:09:03 | 19.89 | ||||||||||||||||||||||||||||||
| 00:41:16 | 00:09:38 | 18.69 | ||||||||||||||||||||||||||||||
| 00:51:29 | 00:10:13 | 17.62 | ||||||||||||||||||||||||||||||
| 01:02:08 | 00:10:39 | 16.9 | ||||||||||||||||||||||||||||||
| 01:14:29 | 00:12:21 | 14.57 | ||||||||||||||||||||||||||||||
| 01:25:27 | 00:10:58 | 16.41 | ||||||||||||||||||||||||||||||
| 01:37:18 | 00:11:51 | 15.19 | ||||||||||||||||||||||||||||||
| Averages: | 00:12:10 | 15.91 | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 990 | Stewart, Seth, | C BIKE | 2 | 28 | 11 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| 00:24:43 | 00:24:43 | 7.28 | ||||||||||||||||||||||||||||||
| 00:40:31 | 00:15:48 | 11.39 | ||||||||||||||||||||||||||||||
| Averages: | 00:20:16 | 9.34 | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 993 | Huber, Justin, | C BIKE | 3 | 27 | 10 | |||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 01/09/08 10:26:52 | |||||||||||||||||||||||||||||||
| Lap Detail by Rider | ||||||||||||||||||||||||||||||||
| Page: | ||||||||||||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||||||||||
| 1/9/2008 10:26:52 AM | ||||||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||||
| HARD CORE FOUR BIKES | ||||||||||||||||||||||||||||||||
| 00:24:09 | 00:24:09 | 7.45 | ||||||||||||||||||||||||||||||
| 00:35:00 | 00:10:51 | 16.59 | ||||||||||||||||||||||||||||||
| 00:47:57 | 00:12:57 | 13.9 | ||||||||||||||||||||||||||||||
| Averages: | 00:15:59 | 12.65 | ||||||||||||||||||||||||||||||
