| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 1/9/2008 10:26:36 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| HARD CORE FOUR BIKES | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| B BIKE | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 4 | 96 | Mentzel, John, | 9 | 01:35:37 | Yamaha | |||||||||||||||||
| 2 | 8 | 988 | Husted, Jeff, | 8 | 01:32:32 | KTM | |||||||||||||||||
| 3 | 9 | 989 | Unger, Waylon, | 8 | 01:37:18 | Yamaha | |||||||||||||||||
| 4 | 13 | 457 | Husted, Aaron, | 7 | 01:34:26 | Suzuki | |||||||||||||||||
| 5 | 15 | 256 | Horton, John, | 7 | 01:40:37 | Honda | |||||||||||||||||
| 6 | 19 | 257 | Martin, Shaun, | 6 | 01:39:40 | Yamaha | |||||||||||||||||
| Number of riders for this class: | 6 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 01/09/08 10:26:36 | ||||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 1/9/2008 10:26:36 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| HARD CORE FOUR BIKES | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| C BIKE | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 14 | 996 | Boyd, Bill, | 7 | 01:38:33 | KTM | |||||||||||||||||
| 2 | 16 | 683 | Wallace, Steve, | 7 | 01:40:53 | Suzuki | |||||||||||||||||
| 3 | 17 | 198 | Barnett, Matt, | 6 | 01:29:58 | Yamaha | |||||||||||||||||
| 4 | 18 | 378 | Judd, Cyn, | 6 | 01:32:30 | Yamaha | |||||||||||||||||
| 5 | 20 | 984 | Aversman, Ryan, | 6 | 01:43:06 | KTM | |||||||||||||||||
| 6 | 21 | 815 | Gooderham, Matthew, | 5 | 01:28:02 | Yamaha | |||||||||||||||||
| 7 | 22 | 197 | Long, Brent, | 5 | 01:39:53 | KTM | |||||||||||||||||
| 8 | 25 | 233 | Chandler, Sean, | 4 | 01:40:45 | Honda | |||||||||||||||||
| 9 | 26 | 562 | Troiani, Paul, | 3 | 00:43:23 | kawasaki | |||||||||||||||||
| 10 | 27 | 993 | Huber, Justin, | 3 | 00:47:57 | Honda | |||||||||||||||||
| 11 | 28 | 990 | Stewart, Seth, | 2 | 00:40:31 | KTM | |||||||||||||||||
| 12 | 29 | 997 | Frost, Shawn, | 0 | 00:00:00 | Yamaha | |||||||||||||||||
| Number of riders for this class: | 12 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 01/09/08 10:26:36 | ||||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 1/9/2008 10:26:36 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| HARD CORE FOUR BIKES | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Pro Bike | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 421 | Buttrick, Cory, | 10 | 01:31:22 | KTM | |||||||||||||||||
| 2 | 2 | 440 | Gaitten, Joshua, | 10 | 01:38:02 | KTM | |||||||||||||||||
| 3 | 3 | 484 | Dennis, Scott, | 9 | 01:34:17 | Yamaha | |||||||||||||||||
| 4 | 6 | 994 | McWilliams, David, | 9 | 01:40:08 | Suzuki | |||||||||||||||||
| 5 | 11 | 2 | Gragg, Jeremy , | 7 | 01:16:23 | Yamaha | |||||||||||||||||
| Number of riders for this class: | 5 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 01/09/08 10:26:36 | ||||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||||
| Page: | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 1/9/2008 10:26:36 AM | ||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||
| HARD CORE FOUR BIKES | ||||||||||||||||||||||||
| Class: | ||||||||||||||||||||||||
| Vet Bike(30+) | ||||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||||
| 1 | 5 | 569 | Shaffer, Lloyd, | 9 | 01:36:29 | Honda | ||||||||||||||||||
| 2 | 7 | 255 | Dotson, Tom, | 8 | 01:32:23 | KTM | ||||||||||||||||||
| 3 | 10 | 234 | Resch, Billy, | 8 | 01:39:54 | KTM | ||||||||||||||||||
| 4 | 12 | 986 | Dillow, Chris, | 7 | 01:34:21 | Yamaha | ||||||||||||||||||
| 5 | 23 | 1 | Wile, Jay, | 4 | 01:06:28 | KTM | ||||||||||||||||||
| 6 | 24 | 985 | Stewart, Mark, | 4 | 01:16:17 | kawasaki | ||||||||||||||||||
| Number of riders for this class: | 6 | |||||||||||||||||||||||
| Total number of riders: | 29 | |||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 01/09/08 10:26:36 | |||||||||||||||||||||||